Bond Name | Issuer | Coupon Rate% | Maturity Date | Next Callable Date | Coupon Frequency | Coupon Type | Currency | Indicative Offer (Client Buy) | Indicative Offer Yield to Worst | Moody's Rating | S&P Rating | CPY Risk Level | Offer to Professional Investor Only | Bond sector | Bond Sub sector |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAB 3 1/4 03/24/22 | NATIONAL AUSTRALIA BANK | 3.2500 | 24/3/2022 | N/A | Semi Annual | FIXED | AUD | 101.000 | -358.166 | Aa3 | AA- | Low Risks [1] | NO | Financial | Banks |
BABA 3.4 12/06/27 | ALIBABA GROUP HOLDING | 3.4000 | 6/12/2027 | 6/9/2027 | Semi Annual | FIXED | USD | 96.490 | 4.141 | A1 | A+ | Medium Risks [2] | NO | Communications | Internet |
BIDU 4 1/8 06/30/25 | BAIDU INC | 4.1250 | 30/6/2025 | N/A | Semi Annual | FIXED | USD | 100.083 | 4.093 | A3 | N/A | Medium Risks [2] | NO | Communications | Internet |
BOCAVI 3 1/2 09/18/27 | BOC AVIATION LTD | 3.5000 | 18/9/2027 | 18/6/2027 | Semi Annual | FIXED | USD | 95.927 | 4.399 | N/A | A- | Medium Risks [2] | NO | Financial | Diversified Finan Serv |
BOCAVI 3 09/11/29 | BOC AVIATION LTD | 3.0000 | 11/9/2029 | 11/6/2029 | Semi Annual | FIXED | USD | 90.367 | 4.609 | N/A | A- | Medium Risks [2] | NO | Financial | Diversified Finan Serv |
CNOOC 3 1/2 05/05/25 | CNOOC FINANCE 2015 US | 3.5000 | 5/5/2025 | N/A | Semi Annual | FIXED | USD | 99.887 | 3.542 | A1 | A+ | Medium Risks [2] | YES | Energy | Oil&Gas |
HSBC 6 3/8 PERP | HSBC HOLDINGS PLC | 6.3750 | Perpetual | 30/3/2025 | Semi Annual | VARIABLE | USD | 101.789 | 5.632 | Baa3 | N/A | High Risks [3] | YES | Financial | Banks |
HSBC 6 1/2 PERP | HSBC HOLDINGS PLC | 6.5000 | Perpetual | 23/3/2028 | Semi Annual | VARIABLE | USD | 97.993 | 6.935 | Baa3 | N/A | High Risks [3] | YES | Financial | Banks |
KOROIL 4 01/23/24 | KOREA NATIONAL OIL CORP | 4.0000 | 23/1/2024 | N/A | Semi Annual | FIXED | USD | 101.209 | 3.141 | Aa2 | AA | Low Risks [1] | NO | Energy | Oil&Gas |
TENCNT 3.8 02/11/25 | TENCENT HOLDINGS LTD | 3.8000 | 11/2/2025 | N/A | Semi Annual | FIXED | USD | 99.844 | 3.866 | A1 | A+ | Medium Risks [2] | YES | Communications | Internet |
WB 3 1/2 07/05/24 | WEIBO CORP | 3.5000 | 5/7/2024 | 5/6/2024 | Semi Annual | FIXED | USD | 97.410 | 4.941 | Baa2 | BBB | Medium Risks [2] | NO | Communications | Internet |
BABA 3.6 11/28/24 | ALIBABA GROUP HOLDING | 3.6000 | 28/11/2024 | 28/8/2024 | Semi Annual | FIXED | USD | 99.540 | 3.809 | A1 | NR | Medium Risks [2] | YES | Communications | Internet |
CCAMCL 5 5/8 05/14/24 | CHINA CINDA FINANCE | 5.6250 | 14/5/2024 | N/A | Semi Annual | FIXED | USD | 102.224 | 4.296 | Baa1 | A- | Medium Risks [2] | YES | Financial | Diversified Finan Serv |
CKHH 2 7/8 04/05/22 | CK HUTCHISON INTL 17 LTD | 2.8750 | 5/4/2022 | N/A | Semi Annual | FIXED | USD | 101.000 | -348.654 | A2 | A | Medium Risks [2] | NO | Diversified | Holding Companies-Divers |
CKHH 3 1/2 04/05/27 | CK HUTCHISON INTL 17 LTD | 3.5000 | 5/4/2027 | N/A | Semi Annual | FIXED | USD | 99.640 | 3.584 | A2 | A | Medium Risks [2] | NO | Diversified | Holding Companies-Divers |
CKHH 2 3/4 03/29/23 | CK HUTCH INTL 17 II LTD | 2.7500 | 29/3/2023 | N/A | Semi Annual | FIXED | USD | 100.523 | 1.917 | A2 | A | Medium Risks [2] | NO | Diversified | Holding Companies-Divers |
CKHH 3 1/4 09/29/27 | CK HUTCH INTL 17 II LTD | 3.2500 | 29/9/2027 | N/A | Semi Annual | FIXED | USD | 98.259 | 3.624 | A2 | A | Medium Risks [2] | NO | Diversified | Holding Companies-Divers |
GERGHK 4 5/8 05/21/23 | GOLDEN EAGLE RETAIL GRP | 4.6250 | 21/5/2023 | N/A | Semi Annual | FIXED | USD | 94.000 | 12.927 | Ba3 | BB | High Risks [3] | YES | Consumer, Cyclical | Retail |
CKHH 3 5/8 10/31/24 | HUTCH WHAMPOA INT 14 LTD | 3.6250 | 31/10/2024 | N/A | Semi Annual | FIXED | USD | 100.490 | 3.392 | A2 | A | Medium Risks [2] | NO | Diversified | Holding Companies-Divers |
SINOCH 4 1/2 11/12/20 | SINOCHEM OVERSEAS CAPITA | 4.5000 | 12/11/2020 | N/A | Semi Annual | FIXED | USD | 101.451 | -6.191 | A3 | A- | Medium Risks [2] | YES | Financial | Real Estate |
SINOPE 4 3/8 04/10/24 | SINOPEC GRP OVERSEA 2014 | 4.3750 | 10/4/2024 | N/A | Semi Annual | FIXED | USD | 102.130 | 3.052 | A1 | A+ | Medium Risks [2] | YES | Energy | Oil&Gas |
SINOPE 3 1/4 04/28/25 | SINOPEC GRP OVERSEA 2015 | 3.2500 | 28/4/2025 | N/A | Semi Annual | FIXED | USD | 99.394 | 3.484 | A1 | A+ | Medium Risks [2] | YES | Energy | Oil&Gas |
CHGRID 3 1/8 05/22/23 | STATE GRID OVERSEAS INV | 3.1250 | 22/5/2023 | N/A | Semi Annual | FIXED | USD | 100.784 | 2.108 | A1 | A+ | Medium Risks [2] | YES | Utilities | Electric |
CHGRID 4 1/8 05/07/24 | STATE GRID OVERSEAS INV | 4.1250 | 7/5/2024 | N/A | Semi Annual | FIXED | USD | 101.656 | 3.138 | A1 | A+ | Medium Risks [2] | YES | Utilities | Electric |
MTPLLG 5 1/2 11/21/22 | METROPOLITAN LIGHT CO | 5.5000 | 21/11/2022 | 21/11/2020 | Semi Annual | FIXED | USD | 104.219 | -3.561 | Ba2 | N/A | High Risks [3] | YES | Communications | Telecommunications |
DAIL 5.1 PERP | DAI-ICHI LIFE INSURANCE | 5.1000 | Perpetual | 28/10/2024 | Semi Annual | VARIABLE | USD | 101.752 | 4.260 | A3 | A- | High Risks [3] | YES | Financial | Insurance |
DAIL 4 PERP | DAI-ICHI LIFE INSURANCE | 4.0000 | Perpetual | 24/7/2026 | Semi Annual | VARIABLE | USD | 98.000 | 4.558 | A3u | A- | High Risks [3] | YES | Financial | Insurance |
TOYAUT 3.235 03/16/23 | TOYOTA INDUSTRIES CORP | 3.2350 | 16/3/2023 | 16/2/2023 | Semi Annual | FIXED | USD | 100.806 | 1.662 | A2 | A+ | Medium Risks [2] | NO | Consumer, Cyclical | Auto Parts&Equipment |
PLNIJ 7 7/8 06/29/37 | MAJAPAHIT HOLDING BV | 7.8750 | 29/6/2037 | N/A | Semi Annual | FIXED | USD | 117.232 | 6.096 | Baa2 | BBB | High Risks [3] | YES | Utilities | Electric |
CNOOC 4 1/2 10/03/23 | CNOOC CURTIS FUNDING NO1 | 4.5000 | 3/10/2023 | N/A | Semi Annual | FIXED | USD | 101.951 | 2.758 | A1 | A+ *- | Medium Risks [2] | YES | Energy | Oil&Gas |
PETBRA 6 1/4 12/14/26 | PETROBRAS GLOBAL FINANCE | 6.2500 | 14/12/2026 | N/A | Annual | FIXED | GBP | 101.568 | 5.738 | Ba1 | BB- | High Risks [3] | YES | Energy | Oil&Gas |
SWIPRO 4 3/8 06/18/22 | SWIRE PROPERT MTN FIN | 4.3750 | 18/6/2022 | N/A | Semi Annual | FIXED | USD | 101.000 | -344.680 | A2 | NR | Medium Risks [2] | YES | Financial | Real Estate |
NANFUN 4 1/2 09/20/22 | NAN FUNG TREASURY LTD | 4.5000 | 20/9/2022 | N/A | Semi Annual | FIXED | USD | 101.043 | -4.754 | Baa3 | BBB- | Medium Risks [2] | NO | Financial | Real Estate |
CITLTD 6.8 01/17/23 | CITIC LTD | 6.8000 | 17/1/2023 | N/A | Semi Annual | FIXED | USD | 102.337 | 1.402 | A3 | BBB+ | Medium Risks [2] | YES | Financial | Banks |
CTIH 4 1/8 11/21/22 | CHINA TAIPING CAPITAL | 4.1250 | 21/11/2022 | N/A | Semi Annual | FIXED | USD | 101.067 | 0.316 | N/A | BBB+ | Medium Risks [2] | YES | Financial | Insurance |
SUNHUN 3 5/8 01/16/23 | SUN HUNG KAI PROP (CAP) | 3.6250 | 16/1/2023 | N/A | Semi Annual | FIXED | USD | 100.720 | 1.945 | A1 | A+ | Medium Risks [2] | YES | Financial | Real Estate |
CHRAIL 3.85 02/05/23 | CHINA RAILWAY RESOURCES | 3.8500 | 5/2/2023 | N/A | Semi Annual | FIXED | USD | 101.089 | 1.592 | N/A | BBB+ | Medium Risks [2] | YES | Industrial | Engineering&Construction |
BOCOM 3 3/4 03/06/23 | AZURE ORBIT INTL FINANCE | 3.7500 | 6/3/2023 | N/A | Semi Annual | FIXED | USD | 101.064 | 1.870 | A2 | A- | Medium Risks [2] | YES | Financial | Banks |
FUKOKU 6 1/2 PERP | FUKOKU MUTUAL LIFE INSUR | 6.5000 | Perpetual | 19/9/2023 | Semi Annual | VARIABLE | USD | 102.876 | 3.820 | Baa1 | BBB+ | High Risks [3] | YES | Financial | Insurance |
CHIOLI 5 3/8 10/29/23 | CHINA OVERSEA FIN KY III | 5.3750 | 29/10/2023 | N/A | Semi Annual | FIXED | USD | 101.787 | 3.855 | Baa1 | BBB+ | Medium Risks [2] | YES | Financial | Real Estate |
SWIRE 4 1/2 10/09/23 | SWIRE PACIFIC MTN FIN | 4.5000 | 9/10/2023 | N/A | Semi Annual | FIXED | USD | 101.835 | 2.882 | A3 | A- | Medium Risks [2] | YES | Diversified | Holding Companies-Divers |
COFCO 4 5/8 11/12/23 | PROSPEROUS RAY LTD | 4.6250 | 12/11/2023 | N/A | Semi Annual | FIXED | USD | 101.799 | 3.149 | A3 | A- | Medium Risks [2] | YES | Consumer, Non-cyclical | Food |
CRHZCH 6 02/27/24 | CHINA RESOURCES LAND LTD | 6.0000 | 27/2/2024 | N/A | Semi Annual | FIXED | USD | 102.274 | 4.461 | Baa1 | BBB+ | Medium Risks [2] | YES | Financial | Real Estate |
HLPPY 4.45 04/16/21 | HLP FINANCE LTD | 4.4500 | 16/4/2021 | N/A | Semi Annual | FIXED | USD | 0.000 | 0.000 | N/A | N/A | High Risks [3] | YES | Financial | Real Estate |
NANFUN 4 7/8 05/29/24 | NAN FUNG TREASURY LTD | 4.8750 | 29/5/2024 | N/A | Semi Annual | FIXED | USD | 100.796 | 4.407 | Baa3 | BBB- | Medium Risks [2] | NO | Financial | Real Estate |
STANLN 5 1/8 06/06/34 | STANDARD CHARTERED PLC | 5.1250 | 6/6/2034 | N/A | Annual | FIXED | GBP | 104.009 | 4.621 | Baa2 | BBB- | High Risks [3] | YES | Financial | Banks |
SINOCE 6 07/30/24 | SINO OCEAN LND TRS FIN I | 6.0000 | 30/7/2024 | N/A | Semi Annual | FIXED | USD | 30.930 | 82.658 | Baa3*- | NR | Medium Risks [2] | YES | Financial | Real Estate |
ORIEAS 5 09/03/24 | CHARMING LIGHT INVST LTD | 5.0000 | 3/9/2024 | N/A | Semi Annual | FIXED | USD | 101.262 | 4.352 | Baa1*- | N/A | Medium Risks [2] | YES | Financial | Diversified Finan Serv |
LINREI 3.6 09/03/24 | LINK FINANCE CAYMAN 2009 | 3.6000 | 3/9/2024 | N/A | Semi Annual | FIXED | USD | 100.425 | 3.384 | A2 | A | Medium Risks [2] | YES | Financial | REITS |
FWDINS 5 09/24/24 | FWD LTD | 5.0000 | 24/9/2024 | N/A | Semi Annual | FIXED | USD | 100.554 | 4.720 | Baa3 | N/A | Medium Risks [2] | YES | Financial | Insurance |
CHITRA 5 5/8 11/03/24 | KING POWER CAPITAL LTD | 5.6250 | 3/11/2024 | N/A | Semi Annual | FIXED | USD | 104.123 | 3.680 | A3 | A- | Medium Risks [2] | YES | Consumer, Cyclical | Leisure Time |
HRINTH 5 1/2 01/16/25 | HUARONG FINANCE II | 5.5000 | 16/1/2025 | N/A | Semi Annual | FIXED | USD | 92.927 | 8.789 | Baa3 | BBB | Medium Risks [2] | YES | Financial | Investment Companies |
PCCW 3 5/8 04/02/25 | HKT CAPITAL NO 2 LTD | 3.6250 | 2/4/2025 | N/A | Semi Annual | FIXED | USD | 99.167 | 3.958 | Baa2 | BBB | Medium Risks [2] | NO | Communications | Telecommunications |
CHGDNU 4 05/19/25 | CGNPC INTERNATIONAL LTD | 4.0000 | 19/5/2025 | N/A | Semi Annual | FIXED | USD | 100.632 | 3.756 | A2 | BBB+ | Medium Risks [2] | YES | Utilities | Electric |
MINMET 4 3/4 07/30/25 | MINMETALS BOUNTEOUS FIN | 4.7500 | 30/7/2025 | N/A | Semi Annual | FIXED | USD | 101.817 | 4.094 | Baa1 | N/A | Medium Risks [2] | YES | Basic Materials | Mining |
HRINTH 5 11/19/25 | HUARONG FINANCE II | 5.0000 | 19/11/2025 | N/A | Semi Annual | FIXED | USD | 90.902 | 8.221 | Baa3 | BBB | Medium Risks [2] | YES | Financial | Investment Companies |
NWDEVL 4 3/8 11/30/22 | NWD MTN LTD | 4.3750 | 30/11/2022 | N/A | Semi Annual | FIXED | USD | 101.089 | 0.796 | N/A | N/A | High Risks [3] | YES | Financial | Real Estate |
SWIPRO 3 5/8 01/13/26 | SWIRE PROPERT MTN FIN | 3.6250 | 13/1/2026 | N/A | Semi Annual | FIXED | USD | 100.652 | 3.421 | A2 | NR | Medium Risks [2] | YES | Financial | Real Estate |
LIFUNG 5 1/4 PERP | LI & FUNG LTD | 5.2500 | Perpetual | 3/11/2022 | Semi Annual | FIXED | USD | 60.236 | 8.714 | Ba2 | BB | Very High Risks [4] | YES | Consumer, Cyclical | Distribution/Wholesale |
CQNANA 3 5/8 07/19/21 | CHONGQING NANAN CON DEV | 3.6250 | 19/7/2021 | N/A | Semi Annual | FIXED | USD | 0.000 | 0.000 | N/A | BBB | Medium Risks [2] | NO | Consumer, Cyclical | Distribution/Wholesale |
REGH 3 7/8 07/20/21 | RH INTL FINANCE LTD | 3.8750 | 20/7/2021 | N/A | Semi Annual | FIXED | USD | 0.000 | 0.000 | N/A | N/A | Very High Risks [4] | YES | Consumer, Cyclical | Lodging |
NWDEVL 5 3/4 PERP | NWD FINANCE (BVI) LTD | 5.7500 | Perpetual | N/A | Semi Annual | FIXED | USD | 101.000 | -341.087 | N/A | N/A | Very High Risks [4] | YES | Financial | Real Estate |
CINDBK 4 1/4 PERP | CHINA CITIC BANK INTL | 4.2500 | Perpetual | 11/10/2021 | Semi Annual | VARIABLE | USD | 101.500 | -169.660 | Ba2 | N/A | Very High Risks [4] | YES | Financial | Banks |
CHIMIN 4.95 PERP | CHINA MINSHENG BKG CORP | 4.9500 | Perpetual | 14/12/2021 | Annual | VARIABLE | USD | 101.000 | -335.154 | N/A | N/A | Very High Risks [4] | YES | Financial | Banks |
CHJMAO 5 3/4 PERP | FRANSHION BRILLIANT LTD | 5.7500 | Perpetual | 17/1/2022 | Semi Annual | VARIABLE | USD | 101.000 | -110.039 | Ba2 | N/A | Very High Risks [4] | YES | Financial | Real Estate |
GZRFPR 5 3/4 01/13/22 | EASY TACTIC LTD | 5.7500 | 13/1/2022 | N/A | Semi Annual | FIXED | USD | 28.002 | 84005.725 | N/A | N/A | Very High Risks [4] | YES | Financial | Real Estate |
ROADKG 7.95 PERP | RKP OVERSEAS FI 2016 A | 7.9500 | Perpetual | 17/2/2023 | Semi Annual | FIXED | USD | 32.034 | 24.811 | Ba3 | N/A | Very High Risks [4] | YES | Financial | Real Estate |
CHJMAO 3.6 03/03/22 | FRANSHION BRILLIANT LTD | 3.6000 | 3/3/2022 | N/A | Semi Annual | FIXED | USD | 101.000 | -346.726 | Baa3 | BBB- | Medium Risks [2] | YES | Financial | Real Estate |
BCOMFL 3 1/2 03/21/22 | AZURE NOVA INTERNATIONAL | 3.5000 | 21/3/2022 | N/A | Semi Annual | FIXED | USD | 101.000 | -113.414 | A2 | N/A | Medium Risks [2] | YES | Financial | Diversified Finan Serv |
BCOMFL 4 1/4 03/21/27 | AZURE NOVA INTERNATIONAL | 4.2500 | 21/3/2027 | N/A | Semi Annual | FIXED | USD | 101.020 | 4.005 | A2 | N/A | Medium Risks [2] | YES | Financial | Diversified Finan Serv |
LENOVO 5 3/8 PERP | LENOVO PERPETUAL SECURIT | 5.3750 | Perpetual | N/A | Semi Annual | VARIABLE | USD | 0.000 | 0.000 | N/A | N/A | Very High Risks [4] | YES | Technology | Computers |
REGH 6 1/2 PERP | RH INTL FINANCE LTD | 6.5000 | Perpetual | 13/10/2022 | Semi Annual | FIXED | USD | 71.060 | 9.145 | N/A | N/A | Very High Risks [4] | YES | Consumer, Cyclical | Lodging |
ICBCIL 3 3/8 04/05/22 | ICBCIL FINANCE CO LTD | 3.3750 | 5/4/2022 | N/A | Semi Annual | FIXED | USD | 101.000 | -347.323 | A2 | N/A | Medium Risks [2] | YES | Financial | Diversified Finan Serv |
HRINTH 4 3/4 04/27/27 | HUARONG FINANCE 2017 CO | 4.7500 | 27/4/2027 | N/A | Semi Annual | FIXED | USD | 86.000 | 8.405 | Baa3 | N/A | Medium Risks [2] | YES | Financial | Diversified Finan Serv |
BCHINA 3 1/2 04/20/27 | BANK OF CHINA/MACAU | 3.5000 | 20/4/2027 | N/A | Semi Annual | FIXED | USD | 100.803 | 3.313 | A1 | N/A | Medium Risks [2] | YES | Financial | Banks |
NANFUN 5 1/2 PERP | NAN FUNG TREASURY II LTD | 5.5000 | Perpetual | 29/11/2020 | Semi Annual | FIXED | USD | 101.587 | -3.183 | Baa3 | N/A | High Risks [3] | YES | Financial | Diversified Finan Serv |
HAOHUA 3.9 PERP | CNRC CAPITALE LTD | 3.9000 | Perpetual | 2/12/2022 | Semi Annual | VARIABLE | USD | 102.250 | 1.590 | Baa2 | N/A | High Risks [3] | YES | Basic Materials | Chemicals |
FWDGRP 0 PERP | FWD GROUP LTD | 0.0000 | Perpetual | 15/12/2022 | Semi Annual | VARIABLE | USD | 98.259 | 13.126 | N/A | N/A | Very High Risks [4] | YES | Financial | Insurance |
SHUION 6.4 PERP | SHUI ON DEVELOPMENT HLDG | 6.4000 | Perpetual | 20/6/2022 | Semi Annual | VARIABLE | USD | 101.000 | -109.077 | N/A | N/A | Very High Risks [4] | YES | Financial | Real Estate |
SOFTBK 6 PERP | SOFTBANK GROUP CORP | 6.0000 | Perpetual | 19/7/2023 | Semi Annual | VARIABLE | USD | 96.676 | 9.772 | B2u | B+ | Very High Risks [4] | YES | Communications | Telecommunications |
SOFTBK 6 7/8 PERP | SOFTBANK GROUP CORP | 6.8750 | Perpetual | 19/7/2027 | Semi Annual | VARIABLE | USD | 89.646 | 9.550 | B2u | B+ | Very High Risks [4] | YES | Communications | Telecommunications |
HAOHUA 4 1/8 07/19/27 | CNAC HK FINBRIDGE CO LTD | 4.1250 | 19/7/2027 | N/A | Semi Annual | FIXED | USD | 97.698 | 4.651 | N/A | A- | Medium Risks [2] | NO | Basic Materials | Chemicals |
CIFIHG 5 3/8 PERP | CIFI HOLDINGS GROUP | 5.3750 | Perpetual | 7/9/2022 | Semi Annual | VARIABLE | USD | 25.397 | 1428908.101 | Ba3 | N/A | Very High Risks [4] | YES | Financial | Real Estate |
CKINF 4.85 PERP | PHOENIX LEAD LTD | 4.8500 | Perpetual | 23/2/2023 | Semi Annual | FIXED | USD | 89.071 | 5.445 | N/A | BBB+ | High Risks [3] | YES | Industrial | Engineering&Construction |
SOFTBK 5 1/8 09/19/27 | SOFTBANK GROUP CORP | 5.1250 | 19/9/2027 | 21/6/2027 | Semi Annual | FIXED | USD | 88.684 | 7.855 | Ba3u | BB+ | High Risks [3] | YES | Communications | Telecommunications |
POSABK 4 1/2 PERP | POSTAL SAVINGS BK CHINA | 4.5000 | Perpetual | 27/9/2022 | Annual | VARIABLE | USD | 101.136 | -3.999 | Ba2 | N/A | Very High Risks [4] | YES | Financial | Banks |
KWGPRO 5.2 09/21/22 | KWG GROUP HOLDINGS | 5.2000 | 21/9/2022 | 23/8/2022 | Semi Annual | FIXED | USD | 32.268 | 1750.274 | N/A | N/A | Very High Risks [4] | YES | Financial | Real Estate |
NANFUN 3 7/8 10/03/27 | NAN FUNG TREASURY LTD | 3.8750 | 3/10/2027 | N/A | Semi Annual | FIXED | USD | 95.803 | 4.804 | N/A | BBB- | Medium Risks [2] | NO | Financial | Real Estate |
YUZHOU 5 3/8 PERP | YUZHOU PROPERTIES CO LTD | 5.3750 | Perpetual | 29/9/2022 | Semi Annual | VARIABLE | USD | 6.719 | 147.249 | B3 | N/A | Very High Risks [4] | YES | Financial | Real Estate |
ICBCIL 3 5/8 11/15/27 | ICBCIL FINANCE CO LTD | 3.6250 | 15/11/2027 | N/A | Semi Annual | FIXED | USD | 98.375 | 3.969 | A2 | N/A | Medium Risks [2] | YES | Financial | Diversified Finan Serv |
ICBCIL 3 1/8 11/15/22 | ICBCIL FINANCE CO LTD | 3.1250 | 15/11/2022 | N/A | Semi Annual | FIXED | USD | 100.824 | 0.002 | A2 | N/A | Medium Risks [2] | YES | Financial | Diversified Finan Serv |
GZRFPR 5 7/8 02/13/23 | EASY TACTIC LTD | 5.8750 | 13/2/2023 | N/A | Semi Annual | FIXED | USD | 24.071 | 578.888 | N/A | N/A | Very High Risks [4] | YES | Financial | Real Estate |
CHGDNU 3 1/8 12/11/22 | CGNPC INTERNATIONAL LTD | 3.1250 | 11/12/2022 | N/A | Semi Annual | FIXED | USD | 100.874 | 0.517 | A2 | N/A | Medium Risks [2] | YES | Utilities | Electric |
CHGDNU 3 3/4 12/11/27 | CGNPC INTERNATIONAL LTD | 3.7500 | 11/12/2027 | N/A | Semi Annual | FIXED | USD | 100.167 | 3.714 | A2 | N/A | Medium Risks [2] | YES | Utilities | Electric |
LNGFOR 3.9 04/16/23 | LONGFOR HOLDINGS LTD | 3.9000 | 16/4/2023 | N/A | Semi Annual | FIXED | USD | 95.472 | 10.938 | Baa2 | N/A | Medium Risks [2] | NO | Financial | Real Estate |
LNGFOR 4 1/2 01/16/28 | LONGFOR HOLDINGS LTD | 4.5000 | 16/1/2028 | N/A | Semi Annual | FIXED | USD | 68.200 | 12.798 | Baa2 | N/A | Medium Risks [2] | NO | Financial | Real Estate |
SWIPRO 3 1/2 01/10/28 | SWIRE PROPERT MTN FIN | 3.5000 | 10/1/2028 | N/A | Semi Annual | FIXED | USD | 98.888 | 3.728 | A2 | N/A | Medium Risks [2] | YES | Financial | Real Estate |
CITLTD 3 1/2 07/11/23 | CITIC | 3.5000 | 11/7/2023 | N/A | Semi Annual | FIXED | USD | 100.915 | 2.486 | A3 | BBB+ | Medium Risks [2] | YES | Financial | Banks |
CITLTD 4 01/11/28 | CITIC | 4.0000 | 11/1/2028 | N/A | Semi Annual | FIXED | USD | 99.595 | 4.083 | A3 | BBB+ | Medium Risks [2] | YES | Financial | Banks |
LAIFNG 5.65 01/18/23 | LAI FUNG BONDS 2018 LTD | 5.6500 | 18/1/2023 | N/A | Semi Annual | FIXED | USD | 91.588 | 26.994 | N/A | N/A | Very High Risks [4] | YES | Financial | Real Estate |
WREICL 3 1/2 01/17/28 | WHARF REIC FINANCE BVI | 3.5000 | 17/1/2028 | N/A | Semi Annual | FIXED | USD | 97.725 | 3.969 | A2 | N/A | Medium Risks [2] | YES | Financial | Real Estate |
FRESHK 4 3/8 02/27/23 | FAR EAST HORIZON LTD | 4.3750 | 27/2/2023 | N/A | Semi Annual | FIXED | USD | 100.422 | 3.586 | N/A | BBB- | Medium Risks [2] | YES | Financial | Diversified Finan Serv |
SHUION 6 7/8 03/02/21 | SHUI ON DEVELOPMENT HLDG | 6.8750 | 2/3/2021 | N/A | Semi Annual | FIXED | CNY | 0.000 | 0.000 | N/A | N/A | Very High Risks [4] | YES | Financial | Real Estate |
MAFUAE 6 3/8 PERP | MAF GLOBAL SECURITIES | 6.3750 | Perpetual | 20/3/2026 | Semi Annual | VARIABLE | USD | 96.910 | 7.362 | N/A | BB+ | Very High Risks [4] | YES | Financial | Real Estate |
YXREIT 4 3/4 04/27/21 | YUEXIU REIT MTN CO | 4.7500 | 27/4/2021 | N/A | Semi Annual | FIXED | USD | 0.000 | 0.000 | Baa3 | BBB- | Medium Risks [2] | YES | Financial | REITS |
YUEXIU 5 3/8 10/19/23 | WESTWOOD GRP HOLD LTD | 5.3750 | 19/10/2023 | N/A | Semi Annual | FIXED | USD | 98.972 | 6.275 | Baa3 | N/A | Medium Risks [2] | YES | Financial | Real Estate |
GZRFPR 7 04/25/21 | EASY TACTIC LTD | 7.0000 | 25/4/2021 | N/A | Semi Annual | FIXED | USD | 101.000 | -165.612 | N/A | N/A | Very High Risks [4] | YES | Financial | Real Estate |
HUADIA 3 7/8 05/17/23 | CHINA HUADIAN OVERSEAS | 3.8750 | 17/5/2023 | N/A | Semi Annual | FIXED | USD | 101.157 | 2.345 | A2 | N/A | Medium Risks [2] | YES | Financial | Diversified Finan Serv |
MGNLN 5 5/8 10/20/51 | M&G PLC | 5.6250 | 20/10/2051 | 20/10/2031 | Semi Annual | VARIABLE | GBP | 101.320 | 5.439 | A3 | BBB | High Risks [3] | YES | Financial | Insurance |
CDECST 7 1/2 02/12/22 | CD ECO TECH SA | 7.5000 | 12/2/2022 | N/A | Semi Annual | FIXED | USD | 101.000 | -336.582 | Ba2 | N/A | High Risks [3] | YES | Industrial | Engineering&Construction |
NWSZF 5 3/4 PERP | CELESTIAL MILES LTD | 5.7500 | Perpetual | 31/1/2024 | Semi Annual | VARIABLE | USD | 99.601 | 6.036 | N/A | N/A | Very High Risks [4] | YES | Industrial | Engineering&Construction |
YUZHOU 8 1/2 02/26/24 | YUZHOU PROPERTIES CO LTD | 8.5000 | 26/2/2024 | 26/2/2023 | Semi Annual | FIXED | USD | 8.690 | 292.371 | B3 | N/A | Very High Risks [4] | YES | Financial | Real Estate |
GZRFPR 8 1/8 02/27/23 | EASY TACTIC LTD | 8.1250 | 27/2/2023 | N/A | Semi Annual | FIXED | USD | 23.529 | 517.015 | N/A | N/A | Very High Risks [4] | YES | Financial | Real Estate |
GZRFPR 8 5/8 02/27/24 | EASY TACTIC LTD | 8.6250 | 27/2/2024 | N/A | Semi Annual | FIXED | USD | 18.000 | 175.560 | N/A | N/A | Very High Risks [4] | YES | Financial | Real Estate |
NWDEVL 6 1/4 PERP | NWD FINANCE (BVI) LTD | 6.2500 | Perpetual | 7/3/2024 | Semi Annual | FIXED | USD | 82.469 | 7.578 | N/A | N/A | Very High Risks [4] | YES | Financial | Real Estate |
POLYRE 3 7/8 03/25/24 | POLY REAL ESTATE FINANCE | 3.8750 | 25/3/2024 | N/A | Semi Annual | FIXED | USD | 97.606 | 5.431 | Baa3 | BBB- | Medium Risks [2] | YES | Financial | Real Estate |
ORIEAS 3 7/8 03/20/24 | JOY TRSR ASSETS HLD | 3.8750 | 20/3/2024 | N/A | Semi Annual | FIXED | USD | 99.518 | 4.185 | N/A | BBB+ | Medium Risks [2] | YES | Financial | Diversified Finan Serv |
ORIEAS 4 1/2 03/20/29 | JOY TRSR ASSETS HLD | 4.5000 | 20/3/2029 | N/A | Semi Annual | FIXED | USD | 93.228 | 5.745 | N/A | BBB+ | Medium Risks [2] | YES | Financial | Diversified Finan Serv |
DAIGR 3.78 03/22/22 | DAIMLER INTL FINANCE BV | 3.7800 | 22/3/2022 | N/A | Annual | FIXED | CNY | 101.000 | -344.775 | A3 | A- | Medium Risks [2] | NO | Consumer, Cyclical | Auto Manufacturers |
